NYC
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-03-11 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000060 |
2020-03-12 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2020-05-02 | $0.0000090 | $0.0000180 | $0.0000180 | $0.0000090 |
2020-05-03 | $0.0000110 | $0.0000100 | $0.0000100 | $0.0000060 |
2020-05-04 | $0.0000100 | $0.0000100 | $0.0000100 | $0.0000100 |
2020-05-09 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-05-10 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2020-06-17 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-06-18 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-06-19 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2020-06-20 | $0.0000070 | $0.0000090 | $0.0000090 | $0.0000070 |
2020-06-21 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
NewYorkCoin is a PoW cryptocurrency based on the popular Scrypt algorithm. The NYC is themed after the North American city, New York.